Available Car Fleet for Gurgaon to Taj Mahal Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Routes
- Cab Gurgaon To Jodhpur
- Cab Gurgaon To Chandigarh
- Cab Gurgaon To Vrindavan
- Cab Gurgaon To Dehradun
- Cab Gurgaon To Ambala
Sit back and relax while we take you on a 1 Day trip to Taj Mahal from Gurgaon by private taxi
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 1 Day | 485 km | ₹ 5935 |
Swift Dzire Sedan (4 + 1) | 1 Day | 485 km | ₹ 6420 |
Toyota Etios Sedan (4 + 1) | 1 Day | 485 km | ₹ 6420 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 485 km | ₹ 8410 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 485 km | ₹ 8410 |
Toyota Innova SUV (7 + 1) | 1 Day | 485 km | ₹ 8895 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 485 km | ₹ 9865 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 1 Day | 485 km | ₹ 11520 |
Tempo Traveller (AC) MUV (11 + 1) | 1 Day | 485 km | ₹ 11085 |
Force Traveller (AC) MUV (16 + 1) | 1 Day | 485 km | ₹ 13995 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 485 km | Request a Quote |
BMW SUV (4 + 1) | 1 Day | 485 km | Request a Quote |
Mini Bus (AC) Coach (23 + 1) | 1 Day | 485 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 1 Day | 485 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 485 km | Request a Quote |
Book 2 Days Private Cab to Taj Mahal from Gurgaon
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 2 Days | 510 km | ₹ 6810 |
Swift Dzire Sedan (4 + 1) | 2 Days | 510 km | ₹ 7320 |
Toyota Etios Sedan (4 + 1) | 2 Days | 510 km | ₹ 7320 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 610 km | ₹ 11060 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 610 km | ₹ 11060 |
Toyota Innova SUV (7 + 1) | 2 Days | 610 km | ₹ 11670 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 610 km | ₹ 12890 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 2 Days | 610 km | ₹ 15120 |
Tempo Traveller (AC) MUV (11 + 1) | 2 Days | 610 km | ₹ 14610 |
Force Traveller (AC) MUV (16 + 1) | 2 Days | 610 km | ₹ 18270 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 610 km | Request a Quote |
BMW SUV (4 + 1) | 2 Days | 610 km | Request a Quote |
Mini Bus (AC) Coach (23 + 1) | 2 Days | 610 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 2 Days | 610 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 610 km | Request a Quote |
Cab Price for 3 Days from Gurgaon to Taj Mahal
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 3 Days | 765 km | ₹ 10215 |
Swift Dzire Sedan (4 + 1) | 3 Days | 765 km | ₹ 10980 |
Toyota Etios Sedan (4 + 1) | 3 Days | 765 km | ₹ 10980 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 915 km | ₹ 16590 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 915 km | ₹ 16590 |
Toyota Innova SUV (7 + 1) | 3 Days | 915 km | ₹ 17505 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 915 km | ₹ 19335 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 3 Days | 915 km | ₹ 22680 |
Tempo Traveller (AC) MUV (11 + 1) | 3 Days | 915 km | ₹ 21915 |
Force Traveller (AC) MUV (16 + 1) | 3 Days | 915 km | ₹ 27405 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 915 km | Request a Quote |
BMW SUV (4 + 1) | 3 Days | 915 km | Request a Quote |
Mini Bus (AC) Coach (23 + 1) | 3 Days | 915 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 3 Days | 915 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 915 km | Request a Quote |
Best rates on a 4 Days car rental from Gurgaon to Taj Mahal
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 4 Days | 1020 km | ₹ 13620 |
Swift Dzire Sedan (4 + 1) | 4 Days | 1020 km | ₹ 14640 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1020 km | ₹ 14640 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova SUV (7 + 1) | 4 Days | 1220 km | ₹ 23340 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1220 km | ₹ 25780 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 4 Days | 1220 km | ₹ 30240 |
Tempo Traveller (AC) MUV (11 + 1) | 4 Days | 1220 km | ₹ 29220 |
Force Traveller (AC) MUV (16 + 1) | 4 Days | 1220 km | ₹ 36540 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 1220 km | Request a Quote |
BMW SUV (4 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (AC) Coach (23 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 4 Days | 1220 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1220 km | Request a Quote |
Save money and enjoy Taj Mahal more with our 5 Days cab rental from Gurgaon
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 5 Days | 1270 km | ₹ 16970 |
Swift Dzire Sedan (4 + 1) | 5 Days | 1270 km | ₹ 18240 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1270 km | ₹ 18240 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Mahinda Xylo SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Toyota Innova SUV (7 + 1) | 5 Days | 1520 km | ₹ 29090 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1520 km | ₹ 32130 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 5 Days | 1520 km | ₹ 37690 |
Tempo Traveller (AC) MUV (11 + 1) | 5 Days | 1520 km | ₹ 36420 |
Force Traveller (AC) MUV (16 + 1) | 5 Days | 1520 km | ₹ 45540 |
Mercedes-Benz Sedan (4 + 1) | 5 Days | 1520 km | Request a Quote |
BMW SUV (4 + 1) | 5 Days | 1520 km | Request a Quote |
Mini Bus (AC) Coach (23 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 5 Days | 1520 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 5 Days | 1520 km | Request a Quote |
6 Days Gurgaon to Taj Mahal Cab Package Rate
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 6 Days | 1520 km | ₹ 20320 |
Swift Dzire Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1820 km | ₹ 33020 |
Mahinda Xylo SUV (6 + 1) | 6 Days | 1820 km | ₹ 33020 |
Toyota Innova SUV (7 + 1) | 6 Days | 1820 km | ₹ 34840 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1820 km | ₹ 38480 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 6 Days | 1820 km | ₹ 45140 |
Tempo Traveller (AC) MUV (11 + 1) | 6 Days | 1820 km | ₹ 43620 |
Force Traveller (AC) MUV (16 + 1) | 6 Days | 1820 km | ₹ 54540 |
Mercedes-Benz Sedan (4 + 1) | 6 Days | 1820 km | Request a Quote |
BMW SUV (4 + 1) | 6 Days | 1820 km | Request a Quote |
Mini Bus (AC) Coach (23 + 1) | 6 Days | 1820 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 6 Days | 1820 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 6 Days | 1820 km | Request a Quote |
Get from Gurgaon to Taj Mahal without breaking a sweat using our one-way cab service with driver
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Etios Liva Hatchback (4 + 1) | 205 km | ₹ 3687 | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | 205 km | ₹ 3967 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 205 km | ₹ 3967 | ₹ 17 |
Maruti Ertiga SUV (6 + 1) | 205 km | ₹ 5137 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 205 km | ₹ 5137 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 205 km | ₹ 5417 | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | 205 km | ₹ 5977 | ₹ 26.5 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 205 km | ₹ 7017 | ₹ 31 |
Tempo Traveller (AC) MUV (11 + 1) | 205 km | ₹ 6787 | ₹ 29.5 |
Force Traveller (AC) MUV (16 + 1) | 205 km | ₹ 8467 | ₹ 38 |
Mercedes-Benz Sedan (4 + 1) | 205 km | Request a Quote | – |
BMW SUV (4 + 1) | 205 km | Request a Quote | – |
Mini Bus (AC) Coach (23 + 1) | 205 km | Request a Quote | – |
Bus (AC) Coach (52 + 1) | 205 km | Request a Quote | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 205 km | Request a Quote | – |